Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – F8341, F8342 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G8341, G8342, G8342 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 66 – G8341 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 66 – G8342 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 29, 38, 40, 41, 66 – G8343 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
Launch | Announced | 2017, August 31 |
---|---|---|
Status | Available. Released 2017, September 19 |
Body | Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | IPS LCD, HDR10 |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Triluminos display X-Reality Engine |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 |
Main Camera | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF |
---|---|---|
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 13 MP, f/2.0, 22mm (wide), 1/3″ |
---|---|---|
Video | 1080p@30fps (gyro-EIS) |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Type | Li-Ion 2700 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC3 |
Misc | Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
---|---|---|
Models | G8341, G8342, F8341, F8342, G8343, SOV36, SO-01K | |
Price | About 260 EUR |
Tests | Performance |
GeekBench: 6541 (v4.4), 1527 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1406 (nominal), 3.765 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 68dB / Ring 69dB | |
Audio quality | Noise -93.3dB / Crosstalk -90.2dB | |
Battery (old) |
Endurance rating 82h
|
|
.tr-toggle { display:none; }
Also known as Sony Xperia XZ1 Dual F8342 with dual-SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – F8341, F8342 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G8341, G8342, G8342 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 66 – G8341 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 66 – G8342 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 29, 38, 40, 41, 66 – G8343 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
Launch | Announced | 2017, August 31 |
---|---|---|
Status | Available. Released 2017, September 19 |
Body | Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | IPS LCD, HDR10 |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Triluminos display X-Reality Engine |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 |
Main Camera | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF |
---|---|---|
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 13 MP, f/2.0, 22mm (wide), 1/3″ |
---|---|---|
Video | 1080p@30fps (gyro-EIS) |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Type | Li-Ion 2700 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC3 |
Misc | Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
---|---|---|
Models | G8341, G8342, F8341, F8342, G8343, SOV36, SO-01K | |
Price | About 260 EUR |
Tests | Performance |
GeekBench: 6541 (v4.4), 1527 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1406 (nominal), 3.765 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 68dB / Ring 69dB | |
Audio quality | Noise -93.3dB / Crosstalk -90.2dB | |
Battery (old) |
Endurance rating 82h
|
|
The Sony Sony Xperia XZ1 is equipped with a 5.2 inch display, a 19 MP camera, a 2700 mAh battery, 64 GB RAM and running on display, making it a compelling choice for tech enthusiasts and casual users alike. The device offers cutting-edge technology wrapped in an elegant design that feels premium in the hand. With its powerful performance capabilities and impressive feature set, the Sony Xperia XZ1 represents excellent value. Users will appreciate the attention to detail that Sony has put into creating this balanced and capable smartphone.
Users of the Sony Xperia XZ1 will enjoy a seamless experience thanks to its optimized performance and thoughtful design. The device’s capabilities make it suitable for a wide range of applications, from productivity tasks to entertainment. Sony has established a reputation for reliability, and this smartphone continues that tradition with its robust construction and attention to detail. Whether you’re upgrading from an older model or switching brands, the Sony Xperia XZ1 offers a compelling package that’s worth considering.

Sony Xperia R1 (Plus)
Tags: Sony