Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – China | ||
HSDPA 850 / 900 / 2100 – Malaysia, India | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42 – International | |
1, 3, 5, 8, 28, 38, 40, 41 – India | ||
1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 – China | ||
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 – International | |
1, 3, 5, 8, 28, 40, 77, 78 SA/NSA/Sub6 – India | ||
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – China | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, October 14 |
---|---|---|
Status | Available. Released 2024, October 19 |
Body | Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
---|---|---|
Weight | 197 g or 202 g (6.95 oz) | |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69 (market/region dependent) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Schott Xensation Alpha | |
Ultra HDR image support |
Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
---|---|---|
Chipset | Mediatek Dimensity 9400 (3 nm) | |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56″, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 20mm (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 5800 mAh (Global) Li-Ion 5220 mAh (Austria) |
---|---|---|
Charging | 90W wired Reverse wired |
Misc | Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
---|---|---|
Models | V2415A, V2405A | |
SAR | 1.00 W/kg (head) 0.78 W/kg (body) | |
Price | $ 1,032.00 / ₹ 65,999 |
Tests | Performance |
AnTuTu: 2632874 (v10) GeekBench: 8014 (v6) 3DMark: 6334 (Wild Life Extreme) |
---|---|---|
Display | 1563 nits max brightness (measured) | |
Loudspeaker | -26.7 LUFS (Good) | |
Battery (new) |
Active use score 14:51h
|
|
.tr-toggle { display:none; }
Versions:
Global model with 5800 mAh battery
Austria-only model with 5220 mAh battery
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – China | ||
HSDPA 850 / 900 / 2100 – Malaysia, India | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42 – International | |
1, 3, 5, 8, 28, 38, 40, 41 – India | ||
1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 – China | ||
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 – International | |
1, 3, 5, 8, 28, 40, 77, 78 SA/NSA/Sub6 – India | ||
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – China | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, October 14 |
---|---|---|
Status | Available. Released 2024, October 19 |
Body | Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
---|---|---|
Weight | 197 g or 202 g (6.95 oz) | |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69 (market/region dependent) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Schott Xensation Alpha | |
Ultra HDR image support |
Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
---|---|---|
Chipset | Mediatek Dimensity 9400 (3 nm) | |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56″, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 20mm (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 5800 mAh (Global) Li-Ion 5220 mAh (Austria) |
---|---|---|
Charging | 90W wired Reverse wired |
Misc | Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
---|---|---|
Models | V2415A, V2405A | |
SAR | 1.00 W/kg (head) 0.78 W/kg (body) | |
Price | $ 1,032.00 / ₹ 65,999 |
Tests | Performance |
AnTuTu: 2632874 (v10) GeekBench: 8014 (v6) 3DMark: 6334 (Wild Life Extreme) |
---|---|---|
Display | 1563 nits max brightness (measured) | |
Loudspeaker | -26.7 LUFS (Good) | |
Battery (new) |
Active use score 14:51h
|
|
Experience the power of Vivo vivo X200 which features a 6.67 inch display, a 50 MP camera, a 5800 mAh battery, 256 GB RAM and running on /td>. This device delivers exceptional performance for everyday use and handles demanding applications with remarkable efficiency. The vivo X200 showcases Vivo’s commitment to quality and innovation in the smartphone market. Its thoughtful design includes numerous features that enhance usability and provide a premium experience at a competitive price point.
Users of the vivo X200 will enjoy a seamless experience thanks to its optimized performance and thoughtful design. The device’s capabilities make it suitable for a wide range of applications, from productivity tasks to entertainment. Vivo has established a reputation for reliability, and this smartphone continues that tradition with its robust construction and attention to detail. Whether you’re upgrading from an older model or switching brands, the vivo X200 offers a compelling package that’s worth considering.

vivo X200 Pro

vivo Y19s
Tags: Vivo